Calendar
| August 2025 | October 2025 | |
| Monday, 1st September 2025 | ||
|---|---|---|
| Stay Late Club begins (1.50-2.50pm (P1-2)) | ||
| Breakfast Club (8-8.40am) | ||
| Tuesday, 2nd September 2025 | ||
| Breakfast Club (8-8.40am) | ||
| Stay Late Club (1.50-2.50pm) | ||
| P7 SEAG Club (2.50-4pm) | ||
| Wednesday, 3rd September 2025 | ||
| Breakfast Club (8-8.40am) | ||
| Stay Late Club (1.50-2.50pm) | ||
| Thursday, 4th September 2025 | ||
| Breakfast Club (8-8.40am) | ||
| Stay Late Club (1.50-2.50pm) | ||
| Friday, 5th September 2025 | ||
| Breakfast Club (8-8.40am) | ||
| Stay Late Club (1.50-2.50pm) | ||
| Monday, 8th September 2025 | ||
| piano tuition (P4-7 pupils) | ||
| Breakfast Club (8-8.40am) | ||
| Stay Late Club (1.50-2.50pm) | ||
| Tuesday, 9th September 2025 | ||
| Library Van Visit | ||
| Breakfast Club (8-8.40am) | ||
| Stay Late Club (1.50-2.50pm) | ||
| P7 SEAG Club (2.50-4pm) | ||
| Wednesday, 10th September 2025 | ||
| Breakfast Club (8-8.40am) | ||
| Stay Late Club (1.50-2.50pm) | ||
| Thursday, 11th September 2025 | ||
| Breakfast Club (8-8.40am) | ||
| Stay Late Club (1.50-2.50pm) | ||
| Friday, 12th September 2025 | ||
| Breakfast Club (8-8.40am) | ||
| Stay Late Club (1.50-2.50pm) | ||
| Monday, 15th September 2025 | ||
| piano tuition (P4-7 pupils) | ||
| Breakfast Club (8-8.40am) | ||
| Stay Late Club (1.50-2.50pm) | ||
| Tuesday, 16th September 2025 | ||
| Breakfast Club (8-8.40am) | ||
| Stay Late Club (1.50-2.50pm) | ||
| P7 SEAG Club (2.50-4pm) | ||
| Wednesday, 17th September 2025 | ||
| Breakfast Club (8-8.40am) | ||
| Stay Late Club (1.50-2.50pm) | ||
| Healthy Kidz Club (P1-3 from 1.50-2.50pm. P4-7 from 2.50-3.50pm) | ||
| Thursday, 18th September 2025 | ||
| Breakfast Club (8-8.40am) | ||
| Stay Late Club (1.50-2.50pm) | ||
| Friday, 19th September 2025 | ||
| School Council (P3-7)/Eco Council (P4-7)/Wellbeing Ambassador (P6-7) speeches | ||
| SEAG registration closes | ||
| Breakfast Club (8-8.40am) | ||
| Stay Late Club (1.50-2.50pm) | ||
| Monday, 22nd September 2025 | ||
| piano tuition (P4-7 pupils) | ||
| Breakfast Club (8-8.40am) | ||
| Stay Late Club (1.50-2.50pm) | ||
| Tuesday, 23rd September 2025 | ||
| Library Van Visit | ||
| Breakfast Club (8-8.40am) | ||
| Stay Late Club (1.50-2.50pm) | ||
| P7 SEAG Club (2.50-4pm) | ||
| Wednesday, 24th September 2025 | ||
| Breakfast Club (8-8.40am) | ||
| Healthy Kidz Club (P1-3 from 1.50-2.50pm. P4-7 from 2.50-3.50pm) | ||
| Stay Late Club (1.50-2.50pm) | ||
| Thursday, 25th September 2025 | ||
| Breakfast Club (8-8.40am) | ||
| Stay Late Club (1.50-2.50pm) | ||
| Friday, 26th September 2025 | ||
| Breakfast Club (8-8.40am) | ||
| Book Fair (Open after school 1.50-2.15pm and 2.50-3.15pm Fri/Mon/Tue. ) | ||
| Stay Late Club (1.50-2.50pm) | ||
| Monday, 29th September 2025 | ||
| piano tuition (P4-7 pupils) | ||
| Breakfast Club (8-8.40am) | ||
| Book Fair in school (open after school 1.50-2.15pm and 2.50-3.15pm) | ||
| Stay Late Club (1.50-2.50pm) | ||
| Tuesday, 30th September 2025 | ||
| Flu Vaccine | ||
| Breakfast Club (8-8.40am) | ||
| Book Fair in school (open after school 1.50-2.15pm and 2.50-3.15pm) | ||
| Stay Late Club (1.50-2.50pm) | ||
| P7 SEAG Club (2.50-4pm) | ||
Churchill Primary School,
4 Church Hill Road,
Caledon, Co. Tyrone,
BT68 4UY
Phone: 028 3756 8605




