Calendar
| May 2023 | July 2023 | |
| Thursday, 1st June 2023 | ||
|---|---|---|
| P4-5 trip to Planetarium | ||
| Breakfast club (8.00-8.40am) | ||
| Stay Late Club (1.50-2.50pm) | ||
| Friday, 2nd June 2023 | ||
| Football tournament (Dungannon Swifts pitch 10-12pm) | ||
| Breakfast club (8.00-8.40am) | ||
| Stay Late Club (1.50-2.50pm) | ||
| Monday, 5th June 2023 | ||
| Breakfast club (8.00-8.40am) | ||
| Stay Late Club (1.50-2.50pm) | ||
| Tuesday, 6th June 2023 | ||
| Library van visit | ||
| Piano | ||
| P6 Activity Day Aughnacloy College (track bottoms, trainers) | ||
| Breakfast club (8.00-8.40am) | ||
| Stay Late Club (1.50-2.50pm) | ||
| Wednesday, 7th June 2023 | ||
| P4-7 hockey sessions (£1 each week) | ||
| P6 SEAG pupils activity day at RSA (Wear track bottoms and trainers. Snack and lunch provided ) | ||
| Breakfast club (8.00-8.40am) | ||
| Stay Late Club (1.50-2.50pm) | ||
| Thursday, 8th June 2023 | ||
| Breakfast club (8.00-8.40am) | ||
| Stay Late Club (1.50-2.50pm) | ||
| Friday, 9th June 2023 | ||
| Breakfast club (8.00-8.40am) | ||
| Stay Late Club (1.50-2.50pm) | ||
| Monday, 12th June 2023 | ||
| Drumhillery football tournament (1.30-3.30pm ) | ||
| Sport's Week (wear PE kit, bring water bottle) | ||
| Breakfast club (8.00-8.40am) | ||
| Stay Late Club (1.50-2.50pm) | ||
| Tuesday, 13th June 2023 | ||
| Piano | ||
| Sport's Week (wear PE kit, bring water bottle) | ||
| Breakfast club (8.00-8.40am) | ||
| Stay Late Club (1.50-2.50pm) | ||
| SEAG club (P6 transfer pupils (2.50-3.50pm)) | ||
| Wednesday, 14th June 2023 | ||
| Sports Day (P1-3: 10-11am. P4-7: 11-12pm) | ||
| Fun Day Dinner (Chip Shop Day ) | ||
| Sport's Week (wear PE kit, bring water bottle) | ||
| P4-7 hockey sessions (£1 each week) | ||
| Breakfast club (8.00-8.40am) | ||
| Stay Late Club (1.50-2.50pm) | ||
| Thursday, 15th June 2023 | ||
| Sport's Week (wear PE kit, bring water bottle) | ||
| Breakfast club (8.00-8.40am) | ||
| Stay Late Club (1.50-2.50pm) | ||
| Friday, 16th June 2023 | ||
| Sport's Week (wear PE kit, bring water bottle) | ||
| Breakfast club (8.00-8.40am) | ||
| Stay Late Club (1.50-2.50pm) | ||
| Monday, 19th June 2023 | ||
| P6 Activity Day - City of Armagh (track bottoms, trainers) | ||
| Breakfast club (8.00-8.40am) | ||
| Stay Late Club (1.50-2.50pm) | ||
| Tuesday, 20th June 2023 | ||
| Piano | ||
| Library van visit | ||
| Breakfast club (8.00-8.40am) | ||
| Stay Late Club (1.50-2.50pm) | ||
| SEAG club (P6 transfer pupils (2.50-3.50pm)) | ||
| Wednesday, 21st June 2023 | ||
| P7 Leavers' Assembly (P7 parents) | ||
| Breakfast club (8.00-8.40am) | ||
| Stay Late Club (1.50-2.50pm) | ||
| Thursday, 22nd June 2023 | ||
| Football tournament at Aughnacloy | ||
| Breakfast club (8.00-8.40am) | ||
| Stay Late Club (1.50-2.50pm) | ||
| Friday, 23rd June 2023 | ||
| Leavers’ Dinner | ||
| Breakfast club (8.00-8.40am) | ||
| Stay Late Club (1.50-2.50pm) | ||
| Monday, 26th June 2023 | ||
| Holiday Bible Club (Must be registered online ) | ||
| P1 Parents' Info Evening (7pm) | ||
| Breakfast club (8.00-8.40am) | ||
| Stay Late Club (1.50-2.50pm) | ||
| Tuesday, 27th June 2023 | ||
| P1-3 Teddy Bear picnic at the park (Bring a teddy ) | ||
| P4-7 water fight (Bring towel and change of clothes ) | ||
| Holiday Bible Club (Must be registered online ) | ||
| Breakfast club (8.00-8.40am) | ||
| Stay Late Club (1.50-2.50pm) | ||
| SEAG club (P6 transfer pupils (2.50-3.50pm)) | ||
| Wednesday, 28th June 2023 | ||
| P1 Induction morning (9-11am) | ||
| Changeover morning (9-11am) (Current P7 start school at 11.30am. ) | ||
| Holiday Bible Club (Must be registered online ) | ||
| Breakfast club (8.00-8.40am) | ||
| Stay Late Club (1.50-2.50pm) | ||
| Thursday, 29th June 2023 | ||
| Fun Day Dinner (Chip Shop Day ) | ||
| P5-7 Accelerated Reader treat | ||
| Breakfast club (8.00-8.40am) | ||
| Stay Late Club (1.50-2.50pm) | ||
| Friday, 30th June 2023 | ||
| Talent Show | ||
| school closes at 11am | ||
| Breakfast club (8.00-8.40am) | ||
Churchill Primary School,
4 Church Hill Road,
Caledon, Co. Tyrone,
BT68 4UY
Phone: 028 3756 8605




