Calendar
| September 2025 | November 2025 | |
| Wednesday, 1st October 2025 | ||
|---|---|---|
| Breakfast Club (8-8.40am) | ||
| Stay Late Club (1.50-2.50pm) | ||
| Healthy Kidz Club (P1-3 from 1.50-2.50pm. P4-7 from 2.50-3.50pm) | ||
| Thursday, 2nd October 2025 | ||
| Breakfast Club (8-8.40am) | ||
| Stay Late Club (1.50-2.50pm) | ||
| Friday, 3rd October 2025 | ||
| NSPCC Workshop (P3, P6, P7 (return consent form)) | ||
| Breakfast Club (8-8.40am) | ||
| Stay Late Club (1.50-2.50pm) | ||
| Monday, 6th October 2025 | ||
| piano tuition (P4-7 pupils) | ||
| Breakfast Club (8-8.40am) | ||
| Stay Late Club (1.50-2.50pm) | ||
| Tuesday, 7th October 2025 | ||
| Library Van Visit | ||
| Breakfast Club (8-8.40am) | ||
| Stay Late Club (1.50-2.50pm) | ||
| P7 SEAG Club (2.50-4pm) | ||
| Wednesday, 8th October 2025 | ||
| Breakfast Club (8-8.40am) | ||
| Healthy Kidz Club (P1-3 from 1.50-2.50pm. P4-7 from 2.50-3.50pm) | ||
| Stay Late Club (1.50-2.50pm) | ||
| Thursday, 9th October 2025 | ||
| Breakfast Club (8-8.40am) | ||
| Stay Late Club (1.50-2.50pm) | ||
| Friday, 10th October 2025 | ||
| Breakfast Club (8-8.40am) | ||
| Stay Late Club (1.50-2.50pm) | ||
| Monday, 13th October 2025 | ||
| piano tuition (P4-7 pupils) | ||
| Breakfast Club (8-8.40am) | ||
| Colin Tinsley Bible Club (11-11.45am) | ||
| Stay Late Club (1.50-2.50pm) | ||
| Tuesday, 14th October 2025 | ||
| P3 Active Travel Walk (9.15am) (bring coat - full uniform ) | ||
| Breakfast Club (8-8.40am) | ||
| Colin Tinsley Bible Club (11-11.45am) | ||
| Stay Late Club (1.50-2.50pm) | ||
| P7 SEAG Club (2.50-4pm) | ||
| Wednesday, 15th October 2025 | ||
| School Photos | ||
| Breakfast Club (8-8.40am) | ||
| Stay Late Club (1.50-2.50pm) | ||
| Healthy Kidz Club (P1-3 from 1.50-2.50pm. P4-7 from 2.50-3.50pm) | ||
| Thursday, 16th October 2025 | ||
| Breakfast Club (8-8.40am) | ||
| Colin Tinsley Bible Club (11-11.45am) | ||
| Stay Late Club (1.50-2.50pm) | ||
| Friday, 17th October 2025 | ||
| Breakfast Club (8-8.40am) | ||
| Stay Late Club (1.50-2.50pm) | ||
| Monday, 20th October 2025 | ||
| piano tuition (P4-7 pupils) | ||
| Harvest Service (1.30pm in St John’s Church (opposite school) ) | ||
| Breakfast Club (8-8.40am) | ||
| Tuesday, 21st October 2025 | ||
| School Sale (in school 7pm) | ||
| Library Van Visit | ||
| Breakfast Club (8-8.40am) | ||
| Stay Late Club (1.50-2.50pm) | ||
| P7 SEAG Club (2.50-4pm) | ||
| Wednesday, 22nd October 2025 | ||
| P6/7 trip to Titanic Centre (Full uniform, £5 spending money, packed lunch ) | ||
| Breakfast Club (8-8.40am) | ||
| Healthy Kidz Club (P1-3 from 1.50-2.50pm. P4-7 from 2.50-3.50pm) | ||
| Stay Late Club (1.50-2.50pm) | ||
| Thursday, 23rd October 2025 | ||
| School Council Pumpkin Competition | ||
| Breakfast Club (8-8.40am) | ||
| Stay Late Club (1.50-2.50pm) | ||
| Friday, 24th October 2025 | ||
| Breakfast Club (8-8.40am) | ||
| Stay Late Club (1.50-2.50pm) | ||
| Monday, 27th October 2025 | ||
| school closed | ||
| Tuesday, 28th October 2025 | ||
| school closed | ||
| Wednesday, 29th October 2025 | ||
| school closed | ||
| Thursday, 30th October 2025 | ||
| school closed | ||
| Friday, 31st October 2025 | ||
| school closed | ||
Churchill Primary School,
4 Church Hill Road,
Caledon, Co. Tyrone,
BT68 4UY
Phone: 028 3756 8605




